Submit Your Manuscript
Submit ManuscriptNo APC · free of charge at every stage
HEXAGRO is indexed and abstracted in the following databases. Each name links directly to the journal's profile.
| Database | Profile link |
|---|---|
| SINTA (Science and Technology Index) | sinta.kemdiktisaintek.go.id/journals/profile/5715 |
| Garuda (Garba Rujukan Digital) | garuda.kemdiktisaintek.go.id/journal/view/15278 |
| Google Scholar | scholar.google.com/citations |
| Crossref | search.crossref.org/search/works |
| Scilit | www.scilit.com/sources/019f25e1b330700f855a93f8dd53f7b7 |
| Dimensions | app.dimensions.ai/discover/publication (free Dimensions account required) |
| Neliti | www.neliti.com/journals/jurnal-hexagro/catalogue |
| BASE (Bielefeld Academic Search Engine) | www.base-search.net/Search/Results |
| OneSearch | onesearch.id/Search/Results |
| ISSN Portal | portal.issn.org/resource/ISSN/2686-3316 |
Hexagro (P-ISSN: 2549-2691, E-ISSN: 2686-3316) is a peer-reviewed, open-access scientific journal published by the Faculty of Agriculture, Universitas Perjuangan Tasikmalaya, Indonesia. The journal publishes high-quality research in agricultural sciences, agribusiness and agricultural socio-economics, environmental management, and climate change.